LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
B'burn Northern A | 1/14 | 1 | 41 | |
Burnley A | 1/14 | 1 | 41 | |
Burnley B | 1/14 | 1 | 41 | |
Feniscowles A | 1/14 | 2 | 3 | |
Parkwood A | 1/14 | 3 | 2 | |
Burnley C | 1/14 | 4 | 12 | ![]() |
Clitheroe A | 1/14 | 4 | 12 | ![]() |
Whalley A | 1/14 | 4 | 12 | ![]() |
1 countback on matches won applied B'burn Northern A [1], Burnley A [1], it was a draw, listed alphabetically., Burnley B [1], it was a draw, listed alphabetically. 2 countback on matches won applied Burnley C [0], Clitheroe A [0], it was a draw, listed alphabetically., Whalley A [0], it was a draw, listed alphabetically.
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- B'burn Northern A
- Burnley A
- Burnley B
- Burnley C
- Clitheroe A
- Feniscowles A
- Parkwood A
- Whalley A
- B'burn Northern
- Burnley
- Clitheroe
- Feniscowles
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Clitheroe Tennis Club
- Feniscowles Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jez Palmer - [Burnley] | OD1 | 2 | 2 | 25 | 37 | 1.00 | 0.15 | 104.66 | |
2 | Chris Rowell - [Burnley] | OD1 | 2 | 2 | 25 | 37 | 1.00 | 0.15 | 104.66 | |
3 | Steven Holt - [Burnley] | OD1 | 2 | 2 | 24 | 36 | 1.00 | 0.15 | 103.27 | |
4 | Marley Byrne - [Burnley] | OD1 | 2 | 2 | 24 | 36 | 1.00 | 0.15 | 103.27 | |
5 | Zehn mohammed - [B'burn Northern] | OD1 | 2 | 2 | 31 | 48 | 1.00 | 0.15 | 100.04 | |
6 | Adam Seed - [B'burn Northern] | OD1 | 2 | 2 | 31 | 48 | 1.00 | 0.15 | 100.04 | |
7 | John Phethean - [Parkwood] | OD1 | 2 | 2 | 35 | 65 | 1.00 | 0.15 | 83.41 | |
8 | Harvey Curness - [Parkwood] | OD1 | 2 | 2 | 35 | 65 | 1.00 | 0.15 | 83.41 | |
9 | John Leithard - [Whalley] | OD2 | 2 | 2 | 24 | 30 | 0.67 | 0.15 | 82.61 | |
10 | Daniel Grinstead - [Whalley] | OD2 | 2 | 2 | 24 | 30 | 0.67 | 0.15 | 82.61 | |
11 | Ryan Berry - [Feniscowles] | OD2 | 2 | 2 | 24 | 31 | 0.67 | 0.15 | 79.95 | |
12 | Liz McCrae - [Feniscowles] | OD2 | 2 | 2 | 24 | 31 | 0.67 | 0.15 | 79.95 | |
13 | Tom Hardwick - [Whalley] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
14 | Simon Stec - [Burnley] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
15 | Phil Mileham - [Whalley] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
16 | Brendan Watson - [Burnley] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
17 | Nick Holt - [Burnley] | OD2 | 2 | 2 | 24 | 34 | 0.67 | 0.15 | 72.90 | |
18 | Craig Salmon - [Burnley] | OD2 | 2 | 2 | 24 | 34 | 0.67 | 0.15 | 72.90 | |
19 | Vic Beardmore - [Accrington] | OD2 | 2 | 2 | 30 | 52 | 0.67 | 0.15 | 59.58 | |
20 | Adrian Hartley - [Accrington] | OD2 | 2 | 2 | 30 | 52 | 0.67 | 0.15 | 59.58 | |
21 | Ross Smith - [Ribchester] | OD3 | 2 | 2 | 24 | 24 | 0.33 | 0.15 | 51.63 | |
22 | Mark Sumner - [Ribchester] | OD3 | 2 | 2 | 24 | 24 | 0.33 | 0.15 | 51.63 | |
23 | Rachel McCrae - [Feniscowles] | OD1 | 1 | 2 | 33 | 57 | 1.00 | 0.15 | 44.84 | |
24 | Danny Cameron - [Feniscowles] | OD1 | 1 | 2 | 33 | 57 | 1.00 | 0.15 | 44.84 | |
25 | Rachel Glendinning - [Clitheroe] | OD1 | 1 | 2 | 27 | 50 | 1.00 | 0.15 | 41.82 | |
26 | Elliot Bryan - [Parkwood] | OD1 | 1 | 2 | 27 | 50 | 1.00 | 0.15 | 41.82 | |
27 | Craig Dodding - [B'burn Northern] | OD1 | 1 | 2 | 16 | 30 | 1.00 | 0.15 | 41.31 | |
28 | Ben Slater - [B'burn Northern] | OD1 | 1 | 2 | 16 | 30 | 1.00 | 0.15 | 41.31 | |
29 | Jack Thoburn - [Burnley] | OD1 | 1 | 2 | 29 | 55 | 1.00 | 0.15 | 40.84 | |
30 | Danny Penrose - [Burnley] | OD1 | 1 | 2 | 29 | 55 | 1.00 | 0.15 | 40.84 | |
31 | Richard Taylor - [Feniscowles] | OD1 | 1 | 2 | 22 | 42 | 1.00 | 0.15 | 40.57 | |
32 | Matt Crossley - [Feniscowles] | OD1 | 1 | 2 | 22 | 42 | 1.00 | 0.15 | 40.57 | |
33 | Joseph Barlow - [Burnley] | OD1 | 1 | 2 | 19 | 38 | 1.00 | 0.15 | 38.73 | |
34 | Ethan Herron - [Burnley] | OD1 | 1 | 2 | 19 | 38 | 1.00 | 0.15 | 38.73 | |
35 | Chris Moore - [Whalley] | OD1 | 1 | 2 | 18 | 37 | 1.00 | 0.15 | 37.68 | |
36 | Andrew Moore - [Whalley] | OD1 | 1 | 2 | 18 | 37 | 1.00 | 0.15 | 37.68 | |
37 | Luca Torriero - [Burnley] | OD1 | 1 | 2 | 26 | 55 | 1.00 | 0.15 | 36.61 | |
38 | Daryl McGarvey - [Burnley] | OD1 | 1 | 2 | 26 | 55 | 1.00 | 0.15 | 36.61 | |
39 | Lee Bryce - [Ribchester] | OD3 | 2 | 2 | 24 | 34 | 0.33 | 0.15 | 36.45 | |
40 | Alistair Eccleston - [Ribchester] | OD3 | 2 | 2 | 24 | 34 | 0.33 | 0.15 | 36.45 | |
41 | Craig Gornall - [Whalley] | OD3 | 2 | 2 | 31 | 51 | 0.33 | 0.15 | 31.39 | |
42 | Ben Taylor - [Whalley] | OD3 | 2 | 2 | 31 | 51 | 0.33 | 0.15 | 31.39 | |
43 | Quammer Iqbal - [Burnley] | OD2 | 1 | 2 | 29 | 49 | 0.67 | 0.15 | 30.56 | |
44 | Matt Jocelyn - [Burnley] | OD2 | 1 | 2 | 29 | 49 | 0.67 | 0.15 | 30.56 | |
45 | mike dobson - [Clitheroe] | OD3 | 2 | 2 | 28 | 49 | 0.33 | 0.15 | 29.51 | |
46 | James Dobson - [Clitheroe] | OD3 | 2 | 2 | 28 | 49 | 0.33 | 0.15 | 29.51 | |
47 | Wayne Curness - [Parkwood] | OD2 | 1 | 2 | 17 | 35 | 0.67 | 0.15 | 25.08 | |
48 | John sikora - [Parkwood] | OD2 | 1 | 2 | 17 | 35 | 0.67 | 0.15 | 25.08 | |
49 | Steve Windle - [Accrington] | OD2 | 1 | 2 | 14 | 30 | 0.67 | 0.15 | 24.10 | |
50 | Jack Abbott - [Accrington] | OD2 | 1 | 2 | 14 | 30 | 0.67 | 0.15 | 24.10 | |
51 | Val Bertenshaw - [Parkwood] | OD2 | 1 | 2 | 19 | 44 | 0.67 | 0.15 | 22.30 | |
52 | Steven Lawson - [Parkwood] | OD2 | 1 | 2 | 19 | 44 | 0.67 | 0.15 | 22.30 | |
53 | Shuaib Hamid - [Crosshill] | OD3 | 1 | 2 | 28 | 46 | 0.33 | 0.15 | 15.71 | |
54 | Muhib Patel - [Crosshill] | OD3 | 1 | 2 | 28 | 46 | 0.33 | 0.15 | 15.71 | |
55 | Steve Wiggins - [Whalley] | OD3 | 1 | 2 | 19 | 35 | 0.33 | 0.15 | 14.01 | |
56 | Keith Rudd - [Whalley] | OD3 | 1 | 2 | 19 | 35 | 0.33 | 0.15 | 14.01 | |
57 | Theo Dunn - [Parkwood] | OD3 | 1 | 2 | 30 | 56 | 0.33 | 0.15 | 13.83 | |
58 | Taylor Baker - [Parkwood] | OD3 | 1 | 2 | 30 | 56 | 0.33 | 0.15 | 13.83 | |
59 | Seamus Heffernan - [Crosshill] | OD3 | 1 | 2 | 18 | 37 | 0.33 | 0.15 | 12.56 | |
60 | Lynne Brotherston - [Crosshill] | OD3 | 1 | 2 | 18 | 37 | 0.33 | 0.15 | 12.56 | |
61 | Peter Bradley - [B'burn Northern] | OD1 | 0 | 2 | 13 | 37 | 1.00 | 0.15 | 0.54 | |
62 | Matthew Taylor - [Whalley] | OD1 | 0 | 2 | 13 | 37 | 1.00 | 0.15 | 0.54 | |
63 | Tom Maullin - [Burnley] | OD1 | 0 | 2 | 12 | 37 | 1.00 | 0.15 | 0.50 | |
64 | Iqraa Khalid - [Burnley] | OD1 | 0 | 2 | 12 | 37 | 1.00 | 0.15 | 0.50 | |
65 | Gary Pollock - [Parkwood] | OD1 | 0 | 2 | 9 | 34 | 1.00 | 0.15 | 0.41 | |
66 | Cameron Anderson - [Parkwood] | OD1 | 0 | 2 | 9 | 34 | 1.00 | 0.15 | 0.41 | |
67 | Luke Wilson - [Feniscowles] | OD2 | 0 | 2 | 19 | 48 | 0.67 | 0.15 | 0.41 | |
68 | Blaise Wilson - [Feniscowles] | OD2 | 0 | 2 | 19 | 48 | 0.67 | 0.15 | 0.41 | |
69 | Razan Aleasiwi - [B'burn Northern] | OD2 | 0 | 2 | 14 | 38 | 0.67 | 0.15 | 0.38 | |
70 | Jeremy Thompson - [B'burn Northern] | OD2 | 0 | 2 | 14 | 38 | 0.67 | 0.15 | 0.38 | |
71 | Mick Toms - [Burnley] | OD2 | 0 | 2 | 9 | 33 | 0.67 | 0.15 | 0.28 | |
72 | James Denson - [Burnley] | OD2 | 0 | 2 | 9 | 33 | 0.67 | 0.15 | 0.28 | |
73 | Simon Ditchfield - [Whalley] | OD2 | 0 | 2 | 8 | 32 | 0.67 | 0.15 | 0.26 | |
74 | James Ashcroft - [Whalley] | OD2 | 0 | 2 | 8 | 32 | 0.67 | 0.15 | 0.26 | |
75 | Stuart Herd - [Clitheroe] | OD1 | 0 | 2 | 4 | 28 | 1.00 | 0.15 | 0.22 | |
76 | Simon Speak - [Clitheroe] | OD1 | 0 | 2 | 4 | 28 | 1.00 | 0.15 | 0.22 | |
77 | John Keating - [Whalley] | OD2 | 0 | 2 | 6 | 30 | 0.67 | 0.15 | 0.21 | |
78 | Andrew Geldeard - [Whalley] | OD2 | 0 | 2 | 6 | 30 | 0.67 | 0.15 | 0.21 | |
79 | Josh Dodding - [B'burn Northern] | OD2 | 0 | 2 | 4 | 28 | 0.67 | 0.15 | 0.15 | |
80 | Joe Hunt - [B'burn Northern] | OD2 | 0 | 2 | 4 | 28 | 0.67 | 0.15 | 0.15 | |
81 | Siri Ellis - [Clitheroe] | OD3 | 0 | 2 | 9 | 34 | 0.33 | 0.15 | 0.14 | |
82 | Katy Lee - [Clitheroe] | OD3 | 0 | 2 | 9 | 34 | 0.33 | 0.15 | 0.14 | |
83 | John Ainscow - [Accrington] | OD3 | 0 | 2 | 6 | 30 | 0.33 | 0.15 | 0.10 | |
84 | Anthony Black - [Parkwood] | OD3 | 0 | 2 | 6 | 30 | 0.33 | 0.15 | 0.10 | |
85 | Alexi Dokakis - [Parkwood] | OD3 | 0 | 2 | 6 | 30 | 0.33 | 0.15 | 0.10 | |
86 | Adrian Nicholls - [Accrington] | OD3 | 0 | 2 | 6 | 30 | 0.33 | 0.15 | 0.10 | |
87 | Jimmy Smith - [Accrington] | OD3 | 0 | 2 | 4 | 28 | 0.33 | 0.15 | 0.07 | |
88 | Ian Stones - [Accrington] | OD3 | 0 | 2 | 4 | 28 | 0.33 | 0.15 | 0.07 |
