LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Burnley A | 2/14 | 1 | 9 | |
| Burnley B | 2/14 | 5 | 51 | |
| Clitheroe A | 2/14 | 5 | 51 | |
| Whalley A | 1/14 | 0 | 51 | |
| Feniscowles A | 1/14 | 1 | 4 | |
| B'burn Northern A | 1/14 | 4 | 12 | |
| Parkwood A | 1/14 | 4 | 12 | |
| Whalley B | 2/14 | 10 | 0 | ![]() |
1 countback on matches won applied Burnley B [1], Clitheroe A [1], it was a draw, listed alphabetically., Whalley A [1], it was a draw, listed alphabetically. 2 countback on matches won applied B'burn Northern A [0], Parkwood A [0], it was a draw, listed alphabetically.
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- B'burn Northern A
- Burnley A
- Burnley B
- Clitheroe A
- Feniscowles A
- Parkwood A
- Whalley A
- Whalley B
- B'burn Northern
- Burnley
- Clitheroe
- Feniscowles
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Clitheroe Tennis Club
- Feniscowles Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Holt - [Burnley] | OD1 | 4 | 4 | 54 | 79 | 1.00 | 0.46 | 311.65 | ![]() |
| 2 | Jack Thoburn - [Burnley] | OD1 | 3 | 4 | 41 | 70 | 1.00 | 0.46 | 200.28 | ![]() |
| 3 | Daniel Penrose - [Burnley] | OD1 | 3 | 4 | 41 | 70 | 1.00 | 0.46 | 200.28 | ![]() |
| 4 | Andy Musgrave - [Clitheroe] | OD1 | 4 | 6 | 62 | 107 | 0.78 | 0.63 | 189.89 | ![]() |
| 5 | Simon Goodwill - [Burnley] | OD2 | 4 | 4 | 60 | 97 | 0.67 | 0.46 | 188.01 | ![]() |
| 6 | Cameron Anderson - [Parkwood] | OD3 | 4 | 6 | 56 | 93 | 0.67 | 0.60 | 161.13 | ![]() |
| 7 | Quammer Iqbal - [Burnley] | OD3 | 5 | 6 | 69 | 103 | 0.44 | 0.60 | 149.38 | |
| 8 | John Worsh - [Clitheroe] | OD1 | 2 | 2 | 24 | 25 | 1.00 | 0.15 | 148.71 | |
| 9 | Marley Byrne - [Burnley] | OD1 | 2 | 2 | 24 | 28 | 1.00 | 0.15 | 132.77 | |
| 10 | Jez Palmer - [Burnley] | OD1 | 2 | 2 | 24 | 28 | 1.00 | 0.15 | 132.77 | |
| 11 | Chris Rowell - [Burnley] | OD1 | 2 | 2 | 24 | 28 | 1.00 | 0.15 | 132.77 | |
| 12 | Elliot Bryan - [Clitheroe] | OD1 | 2 | 4 | 36 | 62 | 1.00 | 0.46 | 132.37 | ![]() |
| 13 | Nick Holt - [Burnley] | OD1 | 2 | 4 | 37 | 70 | 1.00 | 0.46 | 120.50 | ![]() |
| 14 | Luca Torriero - [Burnley] | OD1 | 2 | 4 | 37 | 70 | 1.00 | 0.46 | 120.50 | ![]() |
| 15 | Charlie Pilkington - [Clitheroe] | OD1 | 2 | 2 | 25 | 35 | 1.00 | 0.15 | 110.64 | |
| 16 | Tom Owen Baxter - [Whalley] | OD1 | 2 | 2 | 25 | 37 | 1.00 | 0.15 | 104.66 | |
| 17 | Matthew Taylor - [Whalley] | OD1 | 2 | 2 | 25 | 37 | 1.00 | 0.15 | 104.66 | |
| 18 | Simon Brown - [Whalley] | OD1 | 2 | 2 | 24 | 36 | 1.00 | 0.15 | 103.27 | |
| 19 | Dominic Brown - [Whalley] | OD1 | 2 | 2 | 24 | 36 | 1.00 | 0.15 | 103.27 | |
| 20 | Michael Toms - [Burnley] | OD3 | 4 | 4 | 58 | 83 | 0.33 | 0.43 | 99.22 | |
| 21 | Darryl McGarvey - [Burnley] | OD1 | 2 | 4 | 44 | 85 | 0.83 | 0.46 | 98.34 | ![]() |
| 22 | Matt Fleckney - [Burnley] | OD2 | 3 | 4 | 47 | 83 | 0.50 | 0.46 | 96.82 | |
| 23 | Eesah Adam - [B'burn Northern] | OD2 | 2 | 2 | 24 | 26 | 0.67 | 0.15 | 95.32 | |
| 24 | Craig Gornall - [Whalley] | OD2 | 2 | 4 | 42 | 84 | 0.83 | 0.46 | 94.99 | ![]() |
| 25 | Ethan Herron - [Burnley] | OD1 | 2 | 2 | 30 | 51 | 1.00 | 0.15 | 91.12 | |
| 26 | Ian Cameron - [Feniscowles] | OD1 | 2 | 2 | 35 | 62 | 1.00 | 0.15 | 87.44 | |
| 27 | Andy Seal - [Feniscowles] | OD1 | 2 | 2 | 35 | 62 | 1.00 | 0.15 | 87.44 | |
| 28 | Joe Hunt - [B'burn Northern] | OD2 | 2 | 4 | 46 | 80 | 0.67 | 0.46 | 87.39 | ![]() |
| 29 | Matt Jocelyn - [Burnley] | OD2 | 2 | 2 | 24 | 30 | 0.67 | 0.15 | 82.61 | |
| 30 | Oliver Peck - [Parkwood] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
| 31 | Taylor Baker - [Parkwood] | OD2 | 2 | 4 | 40 | 83 | 0.67 | 0.46 | 73.24 | ![]() |
| 32 | John sikora - [Parkwood] | OD2 | 2 | 4 | 40 | 83 | 0.67 | 0.46 | 73.24 | ![]() |
| 33 | Brendan Watson - [Burnley] | OD2 | 2 | 2 | 33 | 50 | 0.67 | 0.15 | 68.16 | |
| 34 | Ross Smith - [Ribchester] | OD2 | 2 | 2 | 24 | 37 | 0.67 | 0.15 | 66.98 | |
| 35 | Alistair Eccleston - [Ribchester] | OD2 | 2 | 2 | 24 | 37 | 0.67 | 0.15 | 66.98 | |
| 36 | James Wright - [Clitheroe] | OD3 | 3 | 4 | 47 | 75 | 0.33 | 0.43 | 66.74 | ![]() |
| 37 | Jordan Holmes - [Parkwood] | OD3 | 3 | 4 | 42 | 68 | 0.33 | 0.43 | 65.77 | ![]() |
| 38 | Jon Kerr - [Whalley] | OD2 | 2 | 2 | 31 | 49 | 0.67 | 0.15 | 65.33 | |
| 39 | Joe Bentley - [Darwen] | OD3 | 3 | 4 | 56 | 94 | 0.33 | 0.43 | 63.44 | |
| 40 | Craig Salmon - [Burnley] | OD2 | 2 | 2 | 34 | 56 | 0.67 | 0.15 | 62.70 | |
| 41 | Simon Sneath - [Burnley] | OD3 | 3 | 4 | 51 | 87 | 0.33 | 0.43 | 62.43 | |
| 42 | John Phethean - [Parkwood] | OD1 | 1 | 2 | 30 | 52 | 1.00 | 0.15 | 44.68 | |
| 43 | Harvey Curness - [Parkwood] | OD1 | 1 | 2 | 30 | 52 | 1.00 | 0.15 | 44.68 | |
| 44 | Jamie cousins - [Feniscowles] | OD1 | 1 | 2 | 24 | 46 | 1.00 | 0.15 | 40.41 | |
| 45 | Danny Cameron - [Feniscowles] | OD1 | 1 | 2 | 24 | 46 | 1.00 | 0.15 | 40.41 | |
| 46 | Sue Liver - [B'burn Northern] | OD1 | 1 | 2 | 20 | 44 | 1.00 | 0.15 | 35.21 | |
| 47 | Adam Seed - [B'burn Northern] | OD1 | 1 | 2 | 20 | 44 | 1.00 | 0.15 | 35.21 | |
| 48 | Steve Windle - [Accrington] | OD2 | 1 | 4 | 36 | 78 | 0.67 | 0.46 | 35.07 | ![]() |
| 49 | Jack Abbott - [Accrington] | OD2 | 1 | 4 | 36 | 78 | 0.67 | 0.46 | 35.07 | ![]() |
| 50 | Peter Aspin - [Darwen] | OD3 | 2 | 4 | 35 | 72 | 0.33 | 0.43 | 34.51 | |
| 51 | Val Bertenshaw - [Parkwood] | OD3 | 2 | 2 | 24 | 29 | 0.33 | 0.12 | 34.47 | ![]() |
| 52 | Mike Guy - [Burnley] | OD3 | 2 | 2 | 24 | 31 | 0.33 | 0.12 | 32.24 | |
| 53 | Antonio Torriero - [Burnley] | OD3 | 2 | 2 | 24 | 31 | 0.33 | 0.12 | 32.24 | |
| 54 | Steve Driver - [Whalley] | OD3 | 2 | 4 | 41 | 91 | 0.33 | 0.43 | 31.99 | ![]() |
| 55 | Neil Cronshaw - [Accrington] | OD2 | 1 | 4 | 48 | 115 | 0.67 | 0.46 | 31.72 | ![]() |
| 56 | Steven Lawson - [Parkwood] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.12 | 31.23 | ![]() |
| 57 | Louise Burrill - [Clitheroe] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.12 | 31.23 | |
| 58 | Kelvin Jacks - [Clitheroe] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.12 | 31.23 | |
| 59 | Muhib Patel - [Crosshill] | OD2 | 1 | 2 | 28 | 53 | 0.67 | 0.15 | 27.28 | |
| 60 | Martin Meadows - [Ribchester] | OD2 | 1 | 2 | 28 | 53 | 0.67 | 0.15 | 27.28 | |
| 61 | Rachel Glendinning - [Clitheroe] | OD3 | 1 | 4 | 26 | 68 | 0.67 | 0.43 | 27.15 | ![]() |
| 62 | Luke Wilson - [Feniscowles] | OD2 | 1 | 2 | 14 | 27 | 0.67 | 0.15 | 26.77 | |
| 63 | Blaise Wilson - [Feniscowles] | OD2 | 1 | 2 | 14 | 27 | 0.67 | 0.15 | 26.77 | |
| 64 | Theo Dunn - [Parkwood] | OD3 | 2 | 2 | 31 | 50 | 0.33 | 0.12 | 25.82 | |
| 65 | Jack Wardle - [Parkwood] | OD3 | 2 | 2 | 31 | 50 | 0.33 | 0.12 | 25.82 | |
| 66 | John Ainscow - [Accrington] | OD2 | 1 | 2 | 25 | 51 | 0.67 | 0.15 | 25.31 | |
| 67 | Razan Aleasiwi - [B'burn Northern] | OD2 | 1 | 2 | 13 | 27 | 0.67 | 0.15 | 24.86 | |
| 68 | Michael Hunt - [B'burn Northern] | OD2 | 1 | 4 | 18 | 56 | 0.67 | 0.46 | 24.42 | ![]() |
| 69 | David Hargreaves - [Whalley] | OD3 | 1 | 4 | 24 | 77 | 0.67 | 0.43 | 22.13 | ![]() |
| 70 | Seamus Heffernan - [Crosshill] | OD2 | 1 | 2 | 19 | 48 | 0.67 | 0.15 | 20.44 | |
| 71 | Lynne Brotherston - [Crosshill] | OD2 | 1 | 2 | 19 | 48 | 0.67 | 0.15 | 20.44 | |
| 72 | Adrian Nicholls - [Accrington] | OD3 | 1 | 6 | 59 | 154 | 0.44 | 0.60 | 17.09 | ![]() |
| 73 | Bill Morris - [Whalley] | OD3 | 1 | 4 | 39 | 94 | 0.33 | 0.43 | 14.73 | ![]() |
| 74 | Ian Stones - [Accrington] | OD3 | 1 | 4 | 36 | 90 | 0.33 | 0.43 | 14.20 | ![]() |
| 75 | Paul Feldwicke - [Darwen] | OD3 | 1 | 2 | 31 | 56 | 0.33 | 0.12 | 11.53 | |
| 76 | Mark Higson - [Clitheroe] | OD3 | 1 | 2 | 38 | 72 | 0.33 | 0.12 | 10.99 | |
| 77 | Claire Higson - [Clitheroe] | OD3 | 1 | 2 | 38 | 72 | 0.33 | 0.12 | 10.99 | |
| 78 | Jonathan Collins - [Parkwood] | OD3 | 1 | 2 | 18 | 36 | 0.33 | 0.12 | 10.41 | |
| 79 | Nigel Holt - [Burnley] | OD3 | 1 | 2 | 20 | 41 | 0.33 | 0.12 | 10.16 | ![]() |
| 80 | James Denson - [Burnley] | OD3 | 1 | 2 | 20 | 41 | 0.33 | 0.12 | 10.16 | ![]() |
| 81 | Calvin Clarke - [Burnley] | OD3 | 1 | 2 | 17 | 35 | 0.33 | 0.12 | 10.11 | |
| 82 | Peter Gill - [Whalley] | OD2 | 0 | 4 | 24 | 77 | 0.83 | 0.46 | 1.18 | ![]() |
| 83 | Jeremy Thompson - [B'burn Northern] | OD1 | 0 | 2 | 29 | 64 | 1.00 | 0.15 | 0.70 | |
| 84 | Craig Dodding - [B'burn Northern] | OD1 | 0 | 2 | 29 | 64 | 1.00 | 0.15 | 0.70 | |
| 85 | Rudi Rudnicki - [Burnley] | OD1 | 0 | 2 | 11 | 35 | 1.00 | 0.15 | 0.49 | |
| 86 | Alexandra Brown - [Whalley] | OD1 | 0 | 2 | 11 | 35 | 1.00 | 0.15 | 0.49 | |
| 87 | Max Whittle - [Whalley] | OD3 | 0 | 4 | 29 | 88 | 0.33 | 0.43 | 0.47 | ![]() |
| 88 | Andrew Howarth - [Darwen] | OD3 | 0 | 4 | 24 | 73 | 0.33 | 0.43 | 0.47 | |
| 89 | Andrew Geldeard - [Whalley] | OD2 | 0 | 2 | 23 | 52 | 0.67 | 0.15 | 0.46 | |
| 90 | Andrew Smith - [B'burn Northern] | OD2 | 0 | 2 | 22 | 54 | 0.67 | 0.15 | 0.42 | |
| 91 | Tom Hardwick - [Whalley] | OD1 | 0 | 2 | 9 | 34 | 1.00 | 0.15 | 0.41 | |
| 92 | Hannah Hoyle - [Whalley] | OD1 | 0 | 2 | 9 | 34 | 1.00 | 0.15 | 0.41 | |
| 93 | Gary Pollock - [Parkwood] | OD1 | 0 | 2 | 8 | 32 | 1.00 | 0.15 | 0.39 | |
| 94 | Lee Bryce - [Ribchester] | OD2 | 0 | 2 | 18 | 50 | 0.67 | 0.15 | 0.37 | |
| 95 | Georgia Moon - [Ribchester] | OD2 | 0 | 2 | 18 | 50 | 0.67 | 0.15 | 0.37 | |
| 96 | Dave Patterson - [Accrington] | OD3 | 0 | 4 | 17 | 65 | 0.33 | 0.43 | 0.37 | |
| 97 | Liz Davies - [Parkwood] | OD2 | 0 | 2 | 13 | 39 | 0.67 | 0.15 | 0.34 | ![]() |
| 98 | Kevin Woods - [Parkwood] | OD2 | 0 | 2 | 13 | 39 | 0.67 | 0.15 | 0.34 | ![]() |
| 99 | Peter OReilly - [Darwen] | OD3 | 0 | 4 | 9 | 57 | 0.33 | 0.43 | 0.22 | ![]() |
| 100 | Greg Slater - [Darwen] | OD3 | 0 | 4 | 9 | 57 | 0.33 | 0.43 | 0.22 | ![]() |
| 101 | Toby Musgrave - [Clitheroe] | OD1 | 0 | 2 | 4 | 28 | 1.00 | 0.15 | 0.22 | |
| 102 | Anthony Dobson - [B'burn Northern] | OD2 | 0 | 2 | 5 | 29 | 0.67 | 0.15 | 0.18 | |
| 103 | Matt Melia - [Darwen] | OD3 | 0 | 2 | 14 | 39 | 0.33 | 0.12 | 0.15 | |
| 104 | Nigel Jones - [Accrington] | OD3 | 0 | 2 | 10 | 34 | 0.33 | 0.12 | 0.12 | |
| 105 | Richard Lambert - [Whalley] | OD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
| 106 | Peter Hitchen - [Whalley] | OD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
| 107 | Rory Fergusson - [Whalley] | OD3 | 0 | 2 | 8 | 33 | 0.33 | 0.12 | 0.10 | |
| 108 | Jimmy Smith - [Accrington] | OD3 | 0 | 2 | 7 | 31 | 0.33 | 0.12 | 0.09 | |
| 109 | Zachary Johnson - [Feniscowles] | OD2 | 0 | 2 | 2 | 26 | 0.67 | 0.15 | 0.08 | |
| 110 | Philip Taylor - [Feniscowles] | OD2 | 0 | 2 | 2 | 26 | 0.67 | 0.15 | 0.08 |



