LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Burnley A | 5/14 | 1 | 24 | |
| Whalley A | 5/14 | 6 | 19 | |
| Parkwood A | 5/14 | 10 | 15 | |
| Clitheroe A | 5/14 | 13 | 121 | |
| Feniscowles A | 5/14 | 13 | 121 | |
| Burnley B | 5/14 | 16 | 9 | |
| B'burn Northern A | 5/14 | 20 | 5 | |
| Whalley B | 5/14 | 21 | 4 | ![]() |
1 countback on matches won applied Clitheroe A [2], Feniscowles A [2], it was a draw, listed alphabetically.
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- B'burn Northern A
- Burnley A
- Burnley B
- Clitheroe A
- Feniscowles A
- Parkwood A
- Whalley A
- Whalley B
- B'burn Northern
- Burnley
- Clitheroe
- Feniscowles
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Clitheroe Tennis Club
- Feniscowles Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Holt - [Burnley] | OD1 | 10 | 10 | 126 | 172 | 1.00 | 0.85 | 625.51 | ![]() |
| 2 | Marley Byrne - [Burnley] | OD1 | 8 | 8 | 96 | 126 | 1.00 | 0.76 | 576.73 | ![]() |
| 3 | Daniel Penrose - [Burnley] | OD1 | 9 | 10 | 122 | 181 | 1.00 | 0.85 | 517.98 | ![]() |
| 4 | Simon Brown - [Whalley] | OD1 | 7 | 8 | 100 | 148 | 1.00 | 0.76 | 447.53 | ![]() |
| 5 | Dominic Brown - [Whalley] | OD1 | 7 | 8 | 100 | 148 | 1.00 | 0.76 | 447.53 | ![]() |
| 6 | Ian Cameron - [Feniscowles] | OD1 | 8 | 10 | 150 | 275 | 1.00 | 0.85 | 372.60 | ![]() |
| 7 | Harvey Curness - [Parkwood] | OD1 | 5 | 6 | 79 | 119 | 1.00 | 0.63 | 349.65 | ![]() |
| 8 | John Phethean - [Parkwood] | OD1 | 5 | 6 | 86 | 130 | 1.00 | 0.63 | 348.42 | ![]() |
| 9 | John Worsh - [Clitheroe] | OD1 | 5 | 6 | 85 | 137 | 1.00 | 0.63 | 326.78 | ![]() |
| 10 | Matt Honey - [Parkwood] | OD1 | 4 | 4 | 56 | 79 | 1.00 | 0.46 | 323.19 | ![]() |
| 11 | Cam Anderson - [Parkwood] | OD2 | 7 | 9 | 92 | 137 | 0.67 | 0.85 | 297.32 | ![]() |
| 12 | Andy Seal - [Feniscowles] | OD1 | 5 | 6 | 91 | 164 | 1.00 | 0.63 | 292.25 | ![]() |
| 13 | Elliot Bryan - [Clitheroe] | OD1 | 5 | 8 | 97 | 174 | 1.00 | 0.76 | 263.74 | ![]() |
| 14 | Nick Holt - [Burnley] | OD1 | 4 | 6 | 62 | 100 | 1.00 | 0.63 | 261.24 | ![]() |
| 15 | Oliver Peck - [Parkwood] | OD2 | 6 | 7 | 87 | 128 | 0.58 | 0.76 | 257.25 | ![]() |
| 16 | Matthew Taylor - [Whalley] | OD1 | 4 | 6 | 78 | 131 | 1.00 | 0.63 | 250.88 | ![]() |
| 17 | Jack Thoburn - [Burnley] | OD1 | 4 | 6 | 58 | 100 | 1.00 | 0.63 | 244.38 | ![]() |
| 18 | Andy Musgrave - [Clitheroe] | OD1 | 5 | 8 | 85 | 149 | 0.83 | 0.76 | 224.91 | |
| 19 | Gary Pollock - [Parkwood] | OD1 | 5 | 10 | 112 | 218 | 1.00 | 0.85 | 219.34 | ![]() |
| 20 | Theo Dunn - [Parkwood] | OD3 | 8 | 8 | 104 | 144 | 0.42 | 0.73 | 218.77 | ![]() |
| 21 | Craig Gornall - [Whalley] | OD2 | 5 | 8 | 98 | 177 | 0.83 | 0.76 | 218.29 | ![]() |
| 22 | Alistair Eccleston - [Ribchester] | OD2 | 6 | 8 | 96 | 169 | 0.67 | 0.76 | 215.00 | ![]() |
| 23 | Simon Goodwill - [Burnley] | OD2 | 6 | 8 | 113 | 199 | 0.67 | 0.76 | 214.92 | |
| 24 | Shuaib Hamid - [Crosshill] | OD2 | 5 | 6 | 77 | 127 | 0.67 | 0.63 | 212.89 | |
| 25 | Jack Wardle - [Parkwood] | OD3 | 9 | 10 | 134 | 198 | 0.40 | 0.82 | 200.73 | ![]() |
| 26 | Tom Ives - [Ribchester] | OD2 | 4 | 4 | 65 | 101 | 0.67 | 0.46 | 195.61 | ![]() |
| 27 | Danny Cameron - [Feniscowles] | OD1 | 4 | 8 | 97 | 191 | 1.00 | 0.76 | 192.21 | ![]() |
| 28 | Quammer Iqbal - [Burnley] | OD3 | 7 | 8 | 93 | 129 | 0.42 | 0.73 | 191.08 | ![]() |
| 29 | Ross Smith - [Ribchester] | OD2 | 4 | 4 | 56 | 93 | 0.67 | 0.46 | 183.03 | ![]() |
| 30 | Jez Palmer - [Burnley] | OD1 | 3 | 6 | 74 | 132 | 1.00 | 0.63 | 177.16 | ![]() |
| 31 | Chris Rowell - [Burnley] | OD1 | 3 | 6 | 74 | 132 | 1.00 | 0.63 | 177.16 | ![]() |
| 32 | Craig Salmon - [Burnley] | OD2 | 4 | 6 | 86 | 164 | 0.78 | 0.63 | 171.85 | ![]() |
| 33 | John sikora - [Parkwood] | OD2 | 5 | 8 | 85 | 157 | 0.67 | 0.76 | 170.76 | ![]() |
| 34 | Phil Howarth - [Parkwood] | OD1 | 3 | 6 | 79 | 147 | 1.00 | 0.63 | 169.83 | ![]() |
| 35 | Gary Catlow - [Feniscowles] | OD2 | 4 | 7 | 94 | 167 | 0.67 | 0.76 | 162.31 | ![]() |
| 36 | Martin Meadows - [Ribchester] | OD2 | 4 | 6 | 76 | 132 | 0.67 | 0.63 | 161.73 | |
| 37 | Jeremy Thompson - [B'burn Northern] | OD1 | 4 | 10 | 120 | 257 | 1.00 | 0.85 | 159.48 | ![]() |
| 38 | Craig Dodding - [B'burn Northern] | OD1 | 3 | 6 | 88 | 179 | 1.00 | 0.63 | 155.36 | ![]() |
| 39 | Michael Toms - [Burnley] | OD3 | 6 | 6 | 82 | 117 | 0.33 | 0.60 | 140.65 | ![]() |
| 40 | Andrew Moore - [Whalley] | OD1 | 2 | 4 | 42 | 72 | 1.00 | 0.46 | 132.98 | ![]() |
| 41 | Luca Torriero - [Burnley] | OD1 | 3 | 8 | 61 | 131 | 1.00 | 0.76 | 132.18 | ![]() |
| 42 | Taylor Baker - [Parkwood] | OD2 | 4 | 8 | 91 | 178 | 0.67 | 0.76 | 129.00 | ![]() |
| 43 | Matt Roberts - [Parkwood] | OD1 | 2 | 2 | 24 | 29 | 1.00 | 0.15 | 128.20 | |
| 44 | Jamie cousins - [Feniscowles] | OD1 | 3 | 7 | 73 | 154 | 0.83 | 0.76 | 128.15 | ![]() |
| 45 | Matt Fleckney - [Burnley] | OD2 | 5 | 8 | 110 | 205 | 0.50 | 0.76 | 126.93 | |
| 46 | Alan Calow - [Whalley] | OD1 | 2 | 4 | 47 | 85 | 1.00 | 0.46 | 126.05 | |
| 47 | Daisy Brown - [Clitheroe] | OD1 | 2 | 4 | 47 | 93 | 1.00 | 0.46 | 115.21 | ![]() |
| 48 | Joe Bentley - [Darwen] | OD3 | 6 | 8 | 104 | 167 | 0.33 | 0.73 | 113.19 | ![]() |
| 49 | Val Bertenshaw - [Parkwood] | OD3 | 5 | 6 | 86 | 128 | 0.33 | 0.60 | 112.36 | |
| 50 | Charlie Pilkington - [Clitheroe] | OD1 | 2 | 2 | 25 | 35 | 1.00 | 0.15 | 110.64 | |
| 51 | Lee Bryce - [Ribchester] | OD2 | 3 | 6 | 62 | 122 | 0.67 | 0.63 | 107.06 | ![]() |
| 52 | James Ashworth - [Burnley] | OD1 | 2 | 2 | 24 | 35 | 1.00 | 0.15 | 106.22 | |
| 53 | Tom Owen Baxter - [Whalley] | OD1 | 2 | 2 | 25 | 37 | 1.00 | 0.15 | 104.66 | |
| 54 | Simon Sneath - [Burnley] | OD3 | 5 | 6 | 75 | 120 | 0.33 | 0.60 | 104.52 | ![]() |
| 55 | Gary Mitchell - [Parkwood] | OD3 | 3 | 4 | 62 | 98 | 0.50 | 0.43 | 101.06 | ![]() |
| 56 | James Denson - [Burnley] | OD3 | 4 | 6 | 68 | 123 | 0.44 | 0.60 | 98.62 | |
| 57 | Darryl McGarvey - [Burnley] | OD1 | 2 | 4 | 44 | 85 | 0.83 | 0.46 | 98.34 | |
| 58 | Paddy Higginson - [Crosshill] | OD2 | 3 | 6 | 60 | 129 | 0.67 | 0.63 | 97.99 | |
| 59 | Scott Mckenzie - [Clitheroe] | OD1 | 2 | 2 | 24 | 38 | 1.00 | 0.15 | 97.83 | |
| 60 | Charlie Ainsworth - [Clitheroe] | OD1 | 2 | 2 | 24 | 38 | 1.00 | 0.15 | 97.83 | |
| 61 | Steve Driver - [Whalley] | OD3 | 6 | 12 | 136 | 280 | 0.44 | 0.90 | 97.48 | ![]() |
| 62 | Elaine Barker - [Burnley] | OD1 | 2 | 2 | 32 | 51 | 1.00 | 0.15 | 97.19 | |
| 63 | Jon Kerr - [Whalley] | OD2 | 3 | 6 | 50 | 109 | 0.67 | 0.63 | 96.64 | ![]() |
| 64 | Eesah Adam - [B'burn Northern] | OD2 | 2 | 2 | 24 | 26 | 0.67 | 0.15 | 95.32 | |
| 65 | Ethan Herron - [Burnley] | OD1 | 2 | 2 | 30 | 51 | 1.00 | 0.15 | 91.12 | |
| 66 | Steve Windle - [Accrington] | OD2 | 3 | 8 | 68 | 143 | 0.67 | 0.76 | 89.99 | ![]() |
| 67 | Jack Abbott - [Accrington] | OD2 | 3 | 8 | 68 | 143 | 0.67 | 0.76 | 89.99 | ![]() |
| 68 | Adam Seed - [B'burn Northern] | OD1 | 2 | 6 | 52 | 122 | 1.00 | 0.63 | 89.80 | ![]() |
| 69 | Antonio Torriero - [Burnley] | OD3 | 5 | 8 | 88 | 149 | 0.33 | 0.73 | 89.45 | ![]() |
| 70 | Luke Brandwood - [Feniscowles] | OD1 | 2 | 6 | 63 | 133 | 0.89 | 0.63 | 88.71 | ![]() |
| 71 | Peter Aspin - [Darwen] | OD3 | 5 | 8 | 83 | 145 | 0.33 | 0.73 | 86.70 | ![]() |
| 72 | Georgia Moon - [Ribchester] | OD2 | 3 | 8 | 69 | 153 | 0.67 | 0.76 | 85.34 | ![]() |
| 73 | James Wright - [Clitheroe] | OD3 | 5 | 8 | 113 | 207 | 0.33 | 0.73 | 82.68 | ![]() |
| 74 | Matt Jocelyn - [Burnley] | OD2 | 2 | 2 | 24 | 30 | 0.67 | 0.15 | 82.61 | |
| 75 | Mike Guy - [Burnley] | OD3 | 4 | 6 | 66 | 108 | 0.33 | 0.60 | 81.76 | ![]() |
| 76 | Declan Driver - [Whalley] | OD2 | 2 | 4 | 56 | 109 | 0.67 | 0.46 | 78.08 | ![]() |
| 77 | Lynne Brotherston - [Crosshill] | OD2 | 3 | 8 | 65 | 160 | 0.67 | 0.76 | 76.88 | |
| 78 | Muhib Patel - [Crosshill] | OD2 | 2 | 4 | 56 | 112 | 0.67 | 0.46 | 75.99 | ![]() |
| 79 | Blaise Wilson - [Feniscowles] | OD1 | 2 | 6 | 44 | 113 | 0.89 | 0.63 | 72.92 | ![]() |
| 80 | Paul Feldwicke - [Darwen] | OD3 | 4 | 6 | 94 | 174 | 0.33 | 0.60 | 72.28 | ![]() |
| 81 | Joe Hunt - [B'burn Northern] | OD2 | 2 | 8 | 67 | 150 | 0.83 | 0.76 | 70.44 | ![]() |
| 82 | Kelvin Jacks - [Clitheroe] | OD3 | 3 | 4 | 42 | 64 | 0.33 | 0.43 | 69.89 | ![]() |
| 83 | Liz Davies - [Parkwood] | OD2 | 2 | 6 | 49 | 115 | 0.78 | 0.63 | 69.82 | |
| 84 | John Ainscow - [Accrington] | OD2 | 2 | 4 | 47 | 103 | 0.67 | 0.46 | 69.35 | ![]() |
| 85 | Brendan Watson - [Burnley] | OD2 | 2 | 2 | 33 | 50 | 0.67 | 0.15 | 68.16 | |
| 86 | Ian Stones - [Accrington] | OD3 | 5 | 10 | 121 | 250 | 0.33 | 0.82 | 66.46 | ![]() |
| 87 | Adrian Nicholls - [Accrington] | OD3 | 4 | 12 | 136 | 308 | 0.50 | 0.90 | 66.46 | ![]() |
| 88 | Tom Hardwick - [Whalley] | OD1 | 2 | 8 | 59 | 150 | 0.83 | 0.76 | 62.03 | ![]() |
| 89 | Louise Burrill - [Clitheroe] | OD3 | 3 | 4 | 51 | 89 | 0.33 | 0.43 | 61.02 | ![]() |
| 90 | Kevin Gallagher - [Ribchester] | OD2 | 2 | 2 | 32 | 56 | 0.67 | 0.15 | 59.01 | |
| 91 | Luke Wilson - [Feniscowles] | OD2 | 2 | 8 | 45 | 124 | 0.83 | 0.76 | 57.23 | ![]() |
| 92 | Katy Lee - [Clitheroe] | OD3 | 3 | 4 | 54 | 103 | 0.33 | 0.43 | 55.83 | ![]() |
| 93 | Jordan Holmes - [Parkwood] | OD3 | 3 | 6 | 51 | 101 | 0.33 | 0.60 | 50.67 | ![]() |
| 94 | Siri Ellis - [Clitheroe] | OD3 | 3 | 6 | 89 | 177 | 0.33 | 0.60 | 50.46 | ![]() |
| 95 | Claire Higson - [Clitheroe] | OD3 | 3 | 6 | 98 | 196 | 0.33 | 0.60 | 50.17 | ![]() |
| 96 | Nigel Jones - [Accrington] | OD3 | 3 | 6 | 68 | 142 | 0.33 | 0.60 | 48.05 | ![]() |
| 97 | Phil Mileham - [Whalley] | OD1 | 1 | 4 | 27 | 65 | 1.00 | 0.46 | 47.35 | |
| 98 | Rachel Glendinning - [Clitheroe] | OD1 | 2 | 10 | 62 | 174 | 0.73 | 0.85 | 44.62 | ![]() |
| 99 | Keith Rudd - [Whalley] | OD3 | 3 | 6 | 64 | 147 | 0.33 | 0.60 | 43.69 | ![]() |
| 100 | Daniel Grinstead - [Whalley] | OD1 | 1 | 2 | 32 | 57 | 1.00 | 0.15 | 43.48 | |
| 101 | Dominic Naylor - [Whalley] | OD1 | 1 | 2 | 18 | 33 | 1.00 | 0.15 | 42.25 | |
| 102 | Seamus Heffernan - [Crosshill] | OD2 | 2 | 8 | 52 | 156 | 0.67 | 0.76 | 42.05 | |
| 103 | Peter Calow - [Whalley] | OD1 | 1 | 2 | 17 | 32 | 1.00 | 0.15 | 41.15 | |
| 104 | Matt Calow - [Whalley] | OD1 | 1 | 2 | 17 | 32 | 1.00 | 0.15 | 41.15 | |
| 105 | Hannah Hoyle - [Whalley] | OD1 | 1 | 4 | 24 | 67 | 1.00 | 0.46 | 40.83 | ![]() |
| 106 | Sue Liver - [B'burn Northern] | OD1 | 1 | 4 | 24 | 72 | 1.00 | 0.46 | 37.99 | ![]() |
| 107 | Brent Stevenson - [Whalley] | OD3 | 3 | 8 | 68 | 163 | 0.33 | 0.73 | 37.91 | ![]() |
| 108 | Calvin Clarke - [Burnley] | OD3 | 2 | 4 | 56 | 109 | 0.33 | 0.43 | 36.47 | ![]() |
| 109 | Mark Higson - [Clitheroe] | OD3 | 2 | 4 | 78 | 154 | 0.33 | 0.43 | 35.96 | ![]() |
| 110 | Danny Fleming - [Burnley] | OD2 | 1 | 4 | 23 | 61 | 0.83 | 0.46 | 35.81 | ![]() |
| 111 | Matt Melia - [Darwen] | OD3 | 2 | 4 | 49 | 102 | 0.33 | 0.43 | 34.11 | ![]() |
| 112 | Nigel Holt - [Burnley] | OD3 | 2 | 4 | 42 | 89 | 0.33 | 0.43 | 33.50 | ![]() |
| 113 | Rudi Rudnicki - [Burnley] | OD1 | 1 | 6 | 34 | 96 | 0.89 | 0.63 | 33.16 | ![]() |
| 114 | Darryl McGarvey - [Burnley] | OD1 | 1 | 2 | 23 | 54 | 1.00 | 0.15 | 32.99 | |
| 115 | Neil Cronshaw - [Accrington] | OD2 | 1 | 4 | 48 | 115 | 0.67 | 0.46 | 31.72 | ![]() |
| 116 | Steven Lawson - [Parkwood] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.12 | 31.23 | ![]() |
| 117 | Razan Aleasiwi - [B'burn Northern] | OD1 | 1 | 6 | 31 | 94 | 0.89 | 0.63 | 30.88 | ![]() |
| 118 | Danny Lomax - [Feniscowles] | OD2 | 1 | 2 | 29 | 49 | 0.67 | 0.15 | 30.56 | |
| 119 | Peter Hitchen - [Whalley] | OD1 | 1 | 8 | 45 | 141 | 1.00 | 0.76 | 30.20 | |
| 120 | Toby Musgrave - [Clitheroe] | OD1 | 1 | 8 | 41 | 132 | 1.00 | 0.76 | 29.39 | ![]() |
| 121 | Vic Beardmore - [Accrington] | OD2 | 1 | 2 | 26 | 47 | 0.67 | 0.15 | 28.56 | |
| 122 | Mick Toms - [Burnley] | OD2 | 1 | 2 | 24 | 48 | 0.67 | 0.15 | 25.82 | |
| 123 | Chris Sutton - [Crosshill] | OD2 | 1 | 2 | 24 | 48 | 0.67 | 0.15 | 25.82 | |
| 124 | Michael Hunt - [B'burn Northern] | OD2 | 1 | 6 | 27 | 89 | 0.78 | 0.63 | 24.85 | ![]() |
| 125 | Anthony Wilson - [Accrington] | OD3 | 2 | 2 | 34 | 60 | 0.33 | 0.12 | 23.60 | |
| 126 | John McKenna - [Accrington] | OD3 | 2 | 2 | 32 | 57 | 0.33 | 0.12 | 23.38 | ![]() |
| 127 | Mark Potter - [Clitheroe] | OD3 | 2 | 2 | 34 | 61 | 0.33 | 0.12 | 23.21 | |
| 128 | Andrew Geldeard - [Whalley] | OD2 | 1 | 10 | 73 | 198 | 0.67 | 0.85 | 20.99 | ![]() |
| 129 | David Hargreaves - [Whalley] | OD1 | 1 | 10 | 68 | 208 | 0.73 | 0.85 | 20.47 | ![]() |
| 130 | Nick Buchanan - [Darwen] | OD3 | 1 | 4 | 53 | 111 | 0.33 | 0.43 | 16.95 | ![]() |
| 131 | John Wilcock - [Darwen] | OD3 | 1 | 4 | 53 | 111 | 0.33 | 0.43 | 16.95 | ![]() |
| 132 | Bill Morris - [Whalley] | OD3 | 1 | 4 | 39 | 94 | 0.33 | 0.43 | 14.73 | ![]() |
| 133 | Steve Wiggins - [Whalley] | OD3 | 1 | 4 | 36 | 89 | 0.33 | 0.43 | 14.36 | ![]() |
| 134 | Jonathan Collins - [Parkwood] | OD3 | 1 | 4 | 27 | 69 | 0.33 | 0.43 | 13.89 | ![]() |
| 135 | Harry Shaw - [Parkwood] | OD3 | 1 | 4 | 25 | 66 | 0.33 | 0.43 | 13.45 | ![]() |
| 136 | Rory Fergusson - [Whalley] | OD3 | 1 | 4 | 27 | 73 | 0.33 | 0.43 | 13.13 | ![]() |
| 137 | Peter OReilly - [Darwen] | OD3 | 1 | 6 | 37 | 112 | 0.33 | 0.60 | 11.05 | ![]() |
| 138 | Nigel Barnes - [Parkwood] | OD3 | 1 | 2 | 19 | 36 | 0.33 | 0.12 | 10.99 | |
| 139 | Jimmy Smith - [Accrington] | OD3 | 1 | 10 | 88 | 222 | 0.33 | 0.82 | 10.89 | ![]() |
| 140 | Mike Dobson - [Clitheroe] | OD3 | 1 | 2 | 15 | 31 | 0.33 | 0.12 | 10.08 | |
| 141 | James Dobson - [Clitheroe] | OD3 | 1 | 2 | 15 | 31 | 0.33 | 0.12 | 10.08 | |
| 142 | Dave Patterson - [Accrington] | OD3 | 1 | 12 | 98 | 256 | 0.33 | 0.90 | 9.60 | ![]() |
| 143 | Peter Gill - [Whalley] | OD2 | 0 | 8 | 31 | 132 | 0.83 | 0.76 | 1.48 | |
| 144 | Philip Taylor - [Feniscowles] | OD2 | 0 | 10 | 27 | 147 | 0.67 | 0.85 | 1.05 | ![]() |
| 145 | Andrew Taylor - [Feniscowles] | OD2 | 0 | 8 | 25 | 121 | 0.67 | 0.76 | 1.04 | ![]() |
| 146 | Kevin Woods - [Parkwood] | OD2 | 0 | 4 | 17 | 67 | 0.83 | 0.46 | 0.96 | ![]() |
| 147 | Alexandra Brown - [Whalley] | OD1 | 0 | 2 | 11 | 35 | 1.00 | 0.15 | 0.49 | |
| 148 | Max Whittle - [Whalley] | OD3 | 0 | 4 | 29 | 88 | 0.33 | 0.43 | 0.47 | ![]() |
| 149 | Andrew Howarth - [Darwen] | OD3 | 0 | 4 | 24 | 73 | 0.33 | 0.43 | 0.47 | |
| 150 | Andrew Smith - [B'burn Northern] | OD2 | 0 | 2 | 22 | 54 | 0.67 | 0.15 | 0.42 | |
| 151 | Andrew Swinton - [Whalley] | OD3 | 0 | 4 | 20 | 76 | 0.33 | 0.43 | 0.37 | ![]() |
| 152 | Iqraa Khalid - [Burnley] | OD1 | 0 | 2 | 7 | 31 | 1.00 | 0.15 | 0.35 | |
| 153 | Kaman Mathauda - [B'burn Northern] | OD1 | 0 | 2 | 6 | 30 | 1.00 | 0.15 | 0.31 | |
| 154 | Greg Slater - [Darwen] | OD3 | 0 | 4 | 9 | 57 | 0.33 | 0.43 | 0.22 | ![]() |
| 155 | Steve Taylor - [B'burn Northern] | OD1 | 0 | 2 | 4 | 28 | 1.00 | 0.15 | 0.22 | |
| 156 | Anthony Dobson - [B'burn Northern] | OD2 | 0 | 2 | 5 | 29 | 0.67 | 0.15 | 0.18 | |
| 157 | Richard Lambert - [Whalley] | OD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
| 158 | Phillipa Wright - [Whalley] | OD3 | 0 | 2 | 7 | 32 | 0.33 | 0.12 | 0.09 | |
| 159 | Alexi Dokakis - [Parkwood] | OD3 | 0 | 2 | 6 | 30 | 0.33 | 0.12 | 0.08 | |
| 160 | Zachary Johnson - [Feniscowles] | OD2 | 0 | 2 | 2 | 26 | 0.67 | 0.15 | 0.08 | |
| 161 | Malcolm Dobson - [Whalley] | OD3 | 0 | 2 | 3 | 27 | 0.33 | 0.12 | 0.05 | |
| 162 | James Denny - [Parkwood] | OD3 | 0 | 2 | 3 | 27 | 0.33 | 0.12 | 0.05 | |
| 163 | Anthony Black - [Parkwood] | OD3 | 0 | 2 | 3 | 27 | 0.33 | 0.12 | 0.05 |



