LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Burnley A | 13/14 | 9 | 56 | |
| Whalley A | 13/14 | 18 | 47 | |
| Parkwood A | 13/14 | 29 | 36 | |
| Burnley B | 13/14 | 34 | 31 | |
| Feniscowles A | 13/14 | 35 | 30 | |
| Clitheroe A | 13/14 | 36 | 29 | |
| B'burn Northern A | 13/14 | 48 | 171 | |
| Whalley B | 13/14 | 53 | 12 | ![]() |
1 2 points deducted for conceded match [13/06]
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- B'burn Northern A
- Burnley A
- Burnley B
- Clitheroe A
- Feniscowles A
- Parkwood A
- Whalley A
- Whalley B
- B'burn Northern
- Burnley
- Clitheroe
- Feniscowles
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Clitheroe Tennis Club
- Feniscowles Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marley Byrne - [Burnley] | OD1 | 18 | 19 | 248 | 373 | 1.00 | 1.00 | 629.89 | ![]() |
| 2 | Steven Holt - [Burnley] | OD1 | 23 | 24 | 320 | 494 | 1.00 | 1.00 | 620.78 | ![]() |
| 3 | Dominic Brown - [Whalley] | OD1 | 21 | 24 | 334 | 527 | 1.00 | 1.00 | 554.55 | ![]() |
| 4 | Elliot Bryan - [Clitheroe] | OD1 | 18 | 22 | 284 | 462 | 1.00 | 1.00 | 502.95 | ![]() |
| 5 | Harvey Curness - [Parkwood] | OD1 | 14 | 18 | 221 | 344 | 1.00 | 1.00 | 499.68 | ![]() |
| 6 | John Phethean - [Parkwood] | OD1 | 14 | 18 | 234 | 377 | 1.00 | 1.00 | 482.76 | ![]() |
| 7 | Tom Maullin - [Burnley] | OD1 | 11 | 12 | 173 | 275 | 0.89 | 0.93 | 478.28 | ![]() |
| 8 | Daniel Penrose - [Burnley] | OD1 | 18 | 23 | 302 | 511 | 1.00 | 1.00 | 462.52 | ![]() |
| 9 | Andy Seal - [Feniscowles] | OD1 | 13 | 16 | 231 | 400 | 0.96 | 1.00 | 449.67 | ![]() |
| 10 | Matthew Taylor - [Whalley] | OD1 | 14 | 20 | 266 | 458 | 1.00 | 1.00 | 406.55 | ![]() |
| 11 | Simon Brown - [Whalley] | OD1 | 14 | 20 | 261 | 454 | 1.00 | 1.00 | 402.42 | ![]() |
| 12 | John Worsh - [Clitheroe] | OD1 | 10 | 14 | 197 | 350 | 1.00 | 1.00 | 402.04 | ![]() |
| 13 | Oliver Peck - [Parkwood] | OD2 | 14 | 17 | 210 | 319 | 0.74 | 1.00 | 401.58 | ![]() |
| 14 | Tom Owen Baxter - [Whalley] | OD1 | 6 | 6 | 86 | 139 | 1.00 | 0.63 | 391.04 | ![]() |
| 15 | Ian Cameron - [Feniscowles] | OD1 | 17 | 24 | 323 | 596 | 1.00 | 1.00 | 383.88 | ![]() |
| 16 | Cam Anderson - [Parkwood] | OD2 | 10 | 13 | 133 | 202 | 0.71 | 1.00 | 361.77 | ![]() |
| 17 | Jack Thoburn - [Burnley] | OD1 | 11 | 17 | 210 | 394 | 1.00 | 1.00 | 344.88 | ![]() |
| 18 | Kevin Gallagher - [Ribchester] | OD2 | 8 | 8 | 111 | 164 | 0.67 | 0.76 | 341.56 | ![]() |
| 19 | Simon Stec - [Burnley] | OD2 | 10 | 12 | 161 | 268 | 0.72 | 0.93 | 337.36 | |
| 20 | Matt Honey - [Parkwood] | OD1 | 4 | 4 | 56 | 79 | 1.00 | 0.46 | 323.19 | ![]() |
| 21 | Scott Mckenzie - [Clitheroe] | OD1 | 4 | 4 | 48 | 70 | 1.00 | 0.46 | 312.64 | ![]() |
| 22 | Matt Roberts - [Parkwood] | OD1 | 5 | 6 | 83 | 140 | 1.00 | 0.63 | 312.25 | ![]() |
| 23 | Simon Goodwill - [Burnley] | OD2 | 11 | 14 | 180 | 303 | 0.67 | 1.00 | 311.17 | |
| 24 | Elaine Barker - [Burnley] | OD1 | 6 | 9 | 132 | 242 | 1.00 | 0.85 | 310.50 | ![]() |
| 25 | Andy Musgrave - [Clitheroe] | OD1 | 9 | 14 | 147 | 251 | 0.81 | 1.00 | 304.78 | ![]() |
| 26 | Alistair Eccleston - [Ribchester] | OD2 | 16 | 21 | 235 | 392 | 0.67 | 1.00 | 304.50 | ![]() |
| 27 | Craig Salmon - [Burnley] | OD2 | 8 | 10 | 134 | 221 | 0.73 | 0.85 | 303.74 | ![]() |
| 28 | Eesah Adam - [B'burn Northern] | OD2 | 6 | 6 | 80 | 112 | 0.67 | 0.63 | 300.96 | ![]() |
| 29 | Kelvin Jacks - [Clitheroe] | OD1 | 8 | 12 | 128 | 208 | 0.78 | 0.93 | 297.73 | ![]() |
| 30 | Nick Holt - [Burnley] | OD1 | 7 | 12 | 146 | 276 | 0.94 | 0.93 | 271.92 | ![]() |
| 31 | Ross Smith - [Ribchester] | OD2 | 6 | 6 | 80 | 124 | 0.67 | 0.63 | 271.84 | |
| 32 | Rudi Rudnicki - [Burnley] | OD1 | 9 | 16 | 161 | 306 | 0.92 | 1.00 | 271.29 | ![]() |
| 33 | Shuaib Hamid - [Crosshill] | OD2 | 10 | 14 | 158 | 279 | 0.67 | 1.00 | 269.67 | ![]() |
| 34 | Jez Palmer - [Burnley] | OD1 | 7 | 14 | 164 | 312 | 1.00 | 1.00 | 262.82 | ![]() |
| 35 | Dominic Naylor - [Whalley] | OD1 | 7 | 14 | 157 | 309 | 1.00 | 1.00 | 254.05 | ![]() |
| 36 | Theo Dunn - [Parkwood] | OD3 | 17 | 20 | 250 | 396 | 0.47 | 1.00 | 250.42 | ![]() |
| 37 | Kaman Mathauda - [B'burn Northern] | OD1 | 5 | 8 | 78 | 151 | 1.00 | 0.76 | 244.38 | ![]() |
| 38 | Danny Cameron - [Feniscowles] | OD1 | 11 | 22 | 257 | 526 | 1.00 | 1.00 | 244.30 | ![]() |
| 39 | Chris Rowell - [Burnley] | OD1 | 6 | 12 | 147 | 281 | 1.00 | 0.93 | 244.06 | |
| 40 | Quammer Iqbal - [Burnley] | OD3 | 16 | 20 | 222 | 320 | 0.43 | 1.00 | 240.50 | ![]() |
| 41 | Steve Windle - [Accrington] | OD2 | 12 | 19 | 206 | 361 | 0.67 | 1.00 | 240.27 | ![]() |
| 42 | Taylor Baker - [Parkwood] | OD2 | 13 | 20 | 235 | 413 | 0.63 | 1.00 | 234.24 | |
| 43 | Joe Hunt - [B'burn Northern] | OD2 | 9 | 16 | 180 | 325 | 0.75 | 1.00 | 233.65 | |
| 44 | Gary Catlow - [Feniscowles] | OD2 | 7 | 11 | 145 | 252 | 0.67 | 0.93 | 227.77 | ![]() |
| 45 | Tom Ives - [Ribchester] | OD2 | 6 | 8 | 100 | 167 | 0.67 | 0.76 | 226.64 | ![]() |
| 46 | Luca Torriero - [Burnley] | OD1 | 6 | 12 | 103 | 213 | 1.00 | 0.93 | 225.60 | |
| 47 | Jack Abbott - [Accrington] | OD2 | 12 | 20 | 213 | 379 | 0.67 | 1.00 | 224.80 | ![]() |
| 48 | Gary Mitchell - [Parkwood] | OD3 | 8 | 10 | 134 | 210 | 0.53 | 0.82 | 224.31 | |
| 49 | Martin Meadows - [Ribchester] | OD2 | 6 | 8 | 101 | 171 | 0.67 | 0.76 | 223.55 | |
| 50 | Jeremy Thompson - [B'burn Northern] | OD1 | 9 | 20 | 232 | 468 | 1.00 | 1.00 | 223.08 | ![]() |
| 51 | Alan Calow - [Whalley] | OD1 | 6 | 14 | 178 | 346 | 1.00 | 1.00 | 220.48 | ![]() |
| 52 | Craig Dodding - [B'burn Northern] | OD1 | 8 | 18 | 199 | 403 | 1.00 | 1.00 | 219.47 | ![]() |
| 53 | Vic Beardmore - [Accrington] | OD2 | 9 | 15 | 164 | 300 | 0.67 | 1.00 | 218.67 | ![]() |
| 54 | Gary Pollock - [Parkwood] | OD1 | 10 | 22 | 218 | 454 | 1.00 | 1.00 | 218.26 | ![]() |
| 55 | Val Bertenshaw - [Parkwood] | OD3 | 13 | 16 | 211 | 334 | 0.42 | 1.00 | 213.87 | ![]() |
| 56 | Iqraa Khalid - [Burnley] | OD1 | 6 | 12 | 128 | 251 | 0.83 | 0.93 | 198.26 | ![]() |
| 57 | Brendan Watson - [Burnley] | OD2 | 5 | 8 | 96 | 174 | 0.75 | 0.76 | 195.77 | ![]() |
| 58 | Michael Toms - [Burnley] | OD3 | 12 | 14 | 193 | 315 | 0.38 | 0.97 | 194.07 | ![]() |
| 59 | Danny Fleming - [Burnley] | OD2 | 6 | 12 | 131 | 247 | 0.78 | 0.93 | 192.45 | ![]() |
| 60 | Jack Wardle - [Parkwood] | OD3 | 16 | 22 | 272 | 452 | 0.42 | 1.00 | 185.67 | ![]() |
| 61 | Joe Bentley - [Darwen] | OD3 | 13 | 16 | 196 | 298 | 0.33 | 1.00 | 178.13 | |
| 62 | Matt Fleckney - [Burnley] | OD3 | 11 | 16 | 217 | 393 | 0.46 | 1.00 | 173.99 | ![]() |
| 63 | Mike Guy - [Burnley] | OD3 | 13 | 16 | 201 | 325 | 0.33 | 1.00 | 167.50 | ![]() |
| 64 | Calvin Clarke - [Burnley] | OD3 | 8 | 10 | 131 | 215 | 0.40 | 0.82 | 160.64 | ![]() |
| 65 | Craig Gornall - [Whalley] | OD1 | 8 | 22 | 239 | 511 | 0.94 | 1.00 | 159.77 | ![]() |
| 66 | Paddy Higginson - [Crosshill] | OD2 | 5 | 8 | 85 | 169 | 0.67 | 0.76 | 158.63 | ![]() |
| 67 | John sikora - [Parkwood] | OD2 | 9 | 20 | 207 | 454 | 0.77 | 1.00 | 157.30 | |
| 68 | James Denson - [Burnley] | OD3 | 8 | 10 | 122 | 208 | 0.40 | 0.82 | 154.64 | ![]() |
| 69 | Jamie cousins - [Feniscowles] | OD1 | 7 | 19 | 207 | 461 | 0.93 | 1.00 | 154.40 | ![]() |
| 70 | Simon Sneath - [Burnley] | OD3 | 12 | 16 | 192 | 317 | 0.33 | 1.00 | 151.42 | ![]() |
| 71 | Amar Ahmed - [Burnley] | OD3 | 7 | 8 | 99 | 141 | 0.33 | 0.73 | 148.88 | ![]() |
| 72 | Lee Bryce - [Ribchester] | OD2 | 6 | 13 | 111 | 231 | 0.67 | 1.00 | 147.85 | ![]() |
| 73 | Andrew Moore - [Whalley] | OD1 | 3 | 8 | 97 | 189 | 1.00 | 0.76 | 145.69 | ![]() |
| 74 | Georgia Moon - [Ribchester] | OD2 | 10 | 22 | 194 | 410 | 0.67 | 1.00 | 143.39 | ![]() |
| 75 | Ethan Herron - [Burnley] | OD1 | 3 | 8 | 107 | 213 | 1.00 | 0.76 | 142.60 | ![]() |
| 76 | John Ainscow - [Accrington] | OD2 | 5 | 10 | 114 | 237 | 0.67 | 0.85 | 136.91 | ![]() |
| 77 | Darryl McGarvey - [Burnley] | OD1 | 3 | 6 | 67 | 139 | 0.89 | 0.63 | 135.40 | |
| 78 | Phil Howarth - [Parkwood] | OD1 | 5 | 16 | 165 | 358 | 0.92 | 1.00 | 132.03 | ![]() |
| 79 | Matt Melia - [Darwen] | OD3 | 9 | 12 | 147 | 260 | 0.33 | 0.90 | 127.65 | ![]() |
| 80 | Antonio Torriero - [Burnley] | OD3 | 11 | 18 | 209 | 374 | 0.37 | 1.00 | 126.48 | ![]() |
| 81 | Adam Seed - [B'burn Northern] | OD1 | 4 | 14 | 132 | 300 | 1.00 | 1.00 | 125.71 | ![]() |
| 82 | John Ellison - [Accrington] | OD3 | 7 | 12 | 150 | 280 | 0.44 | 0.90 | 125.43 | ![]() |
| 83 | Daniel Grinstead - [Whalley] | OD1 | 3 | 10 | 116 | 241 | 1.00 | 0.85 | 123.30 | ![]() |
| 84 | Raffe McMillan - [B'burn Northern] | OD1 | 2 | 4 | 35 | 65 | 1.00 | 0.46 | 122.75 | |
| 85 | Blaise Wilson - [Feniscowles] | OD1 | 6 | 18 | 142 | 330 | 0.85 | 1.00 | 122.19 | ![]() |
| 86 | Mark Potter - [Clitheroe] | OD3 | 8 | 10 | 143 | 258 | 0.33 | 0.82 | 121.78 | ![]() |
| 87 | Luke Wilson - [Feniscowles] | OD2 | 5 | 14 | 109 | 247 | 0.76 | 1.00 | 120.08 | ![]() |
| 88 | Adrian Nicholls - [Accrington] | OD2 | 8 | 18 | 194 | 406 | 0.56 | 1.00 | 117.98 | ![]() |
| 89 | Daisy Brown - [Clitheroe] | OD1 | 2 | 4 | 47 | 93 | 1.00 | 0.46 | 115.21 | ![]() |
| 90 | Stuart Cartwright - [Feniscowles] | OD1 | 2 | 4 | 47 | 94 | 1.00 | 0.46 | 113.98 | ![]() |
| 91 | Charlie Pilkington - [Clitheroe] | OD1 | 2 | 2 | 25 | 35 | 1.00 | 0.15 | 110.64 | |
| 92 | James Ashworth - [Burnley] | OD1 | 2 | 2 | 24 | 35 | 1.00 | 0.15 | 106.22 | |
| 93 | Bill Morris - [Whalley] | OD3 | 7 | 12 | 154 | 304 | 0.39 | 0.90 | 103.78 | ![]() |
| 94 | Razan Aleasiwi - [B'burn Northern] | OD2 | 4 | 12 | 105 | 245 | 0.78 | 0.93 | 103.67 | ![]() |
| 95 | James Wright - [Clitheroe] | OD3 | 8 | 18 | 192 | 409 | 0.48 | 1.00 | 100.46 | ![]() |
| 96 | Liz Davies - [Parkwood] | OD2 | 3 | 8 | 77 | 172 | 0.75 | 0.76 | 95.31 | ![]() |
| 97 | Charlie Ainsworth - [Clitheroe] | OD1 | 2 | 6 | 50 | 113 | 1.00 | 0.63 | 93.22 | ![]() |
| 98 | Peter Hitchen - [Whalley] | OD1 | 4 | 16 | 102 | 278 | 1.00 | 1.00 | 91.73 | ![]() |
| 99 | Matthew Hargreaves - [Burnley] | OD2 | 2 | 4 | 60 | 125 | 0.83 | 0.46 | 91.19 | ![]() |
| 100 | Rebecca Haydock - [Clitheroe] | OD1 | 3 | 8 | 87 | 185 | 0.67 | 0.76 | 88.99 | ![]() |
| 101 | Claire Higson - [Clitheroe] | OD3 | 6 | 14 | 178 | 366 | 0.43 | 0.97 | 86.65 | ![]() |
| 102 | Will Holden - [Accrington] | OD3 | 4 | 4 | 65 | 107 | 0.33 | 0.43 | 86.26 | ![]() |
| 103 | Peter Aspin - [Darwen] | OD3 | 10 | 20 | 229 | 444 | 0.33 | 1.00 | 85.96 | ![]() |
| 104 | Andrew Smith - [B'burn Northern] | OD2 | 3 | 8 | 74 | 166 | 0.67 | 0.76 | 84.36 | |
| 105 | Muhib Patel - [Crosshill] | OD2 | 4 | 12 | 100 | 246 | 0.67 | 0.93 | 84.29 | ![]() |
| 106 | Matt Jocelyn - [Burnley] | OD2 | 2 | 2 | 24 | 30 | 0.67 | 0.15 | 82.61 | |
| 107 | Anthony Wilson - [Accrington] | OD3 | 4 | 4 | 70 | 123 | 0.33 | 0.43 | 80.81 | ![]() |
| 108 | Katy Lee - [Clitheroe] | OD3 | 7 | 14 | 166 | 333 | 0.33 | 0.97 | 80.59 | ![]() |
| 109 | Connor Lloyd - [B'burn Northern] | OD2 | 2 | 2 | 24 | 31 | 0.67 | 0.15 | 79.95 | |
| 110 | Mike Dobson - [Clitheroe] | OD3 | 5 | 8 | 83 | 159 | 0.33 | 0.73 | 79.06 | ![]() |
| 111 | Louise Burrill - [Clitheroe] | OD3 | 3 | 6 | 55 | 117 | 0.56 | 0.60 | 78.62 | ![]() |
| 112 | Declan Driver - [Whalley] | OD2 | 2 | 4 | 56 | 109 | 0.67 | 0.46 | 78.08 | ![]() |
| 113 | Mark Sumner - [Ribchester] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
| 114 | Dylan Walker - [Ribchester] | OD2 | 2 | 2 | 24 | 32 | 0.67 | 0.15 | 77.45 | |
| 115 | Bianca Olivia Ali - [B'burn Northern] | OD2 | 2 | 4 | 60 | 118 | 0.67 | 0.46 | 77.28 | ![]() |
| 116 | Lynne Brotherston - [Crosshill] | OD2 | 5 | 16 | 109 | 294 | 0.67 | 1.00 | 77.24 | |
| 117 | Steve Driver - [Whalley] | OD3 | 8 | 20 | 203 | 447 | 0.40 | 1.00 | 72.66 | ![]() |
| 118 | Phil Mileham - [Whalley] | OD1 | 2 | 8 | 53 | 139 | 1.00 | 0.76 | 72.16 | ![]() |
| 119 | Ian Stones - [Accrington] | OD3 | 11 | 24 | 270 | 572 | 0.33 | 1.00 | 72.12 | ![]() |
| 120 | Paul Feldwicke - [Darwen] | OD3 | 8 | 18 | 204 | 422 | 0.33 | 1.00 | 71.62 | ![]() |
| 121 | Siri Ellis - [Clitheroe] | OD3 | 5 | 10 | 126 | 252 | 0.33 | 0.82 | 68.66 | ![]() |
| 122 | Richard Smirk - [Ribchester] | OD2 | 2 | 2 | 24 | 37 | 0.67 | 0.15 | 66.98 | |
| 123 | Neil Cronshaw - [Accrington] | OD2 | 2 | 6 | 67 | 146 | 0.67 | 0.63 | 64.45 | ![]() |
| 124 | Christie Collinson - [Ribchester] | OD2 | 2 | 6 | 47 | 123 | 0.67 | 0.76 | 64.28 | ![]() |
| 125 | Steve Taylor - [B'burn Northern] | OD1 | 2 | 10 | 84 | 211 | 0.93 | 0.85 | 63.45 | ![]() |
| 126 | Mark Higson - [Clitheroe] | OD3 | 4 | 8 | 123 | 237 | 0.33 | 0.73 | 62.88 | ![]() |
| 127 | Jon Kerr - [Whalley] | OD2 | 4 | 15 | 88 | 251 | 0.67 | 1.00 | 62.33 | ![]() |
| 128 | Steve Thompson - [Clitheroe] | OD3 | 4 | 8 | 93 | 187 | 0.33 | 0.73 | 60.26 | ![]() |
| 129 | Maria Melia - [Darwen] | OD3 | 3 | 4 | 49 | 90 | 0.33 | 0.43 | 57.98 | ![]() |
| 130 | Luke Brandwood - [Feniscowles] | OD1 | 2 | 12 | 93 | 237 | 0.94 | 0.93 | 57.63 | ![]() |
| 131 | Seamus Heffernan - [Crosshill] | OD2 | 3 | 12 | 83 | 229 | 0.67 | 0.93 | 56.36 | ![]() |
| 132 | Tom Hardwick - [Whalley] | OD1 | 3 | 20 | 156 | 410 | 0.93 | 1.00 | 53.27 | ![]() |
| 133 | Brent Stevenson - [Whalley] | OD3 | 8 | 22 | 208 | 484 | 0.33 | 1.00 | 52.09 | ![]() |
| 134 | Rachel Glendinning - [Clitheroe] | OD1 | 3 | 18 | 106 | 306 | 0.85 | 1.00 | 49.18 | ![]() |
| 135 | Ben Taylor - [Whalley] | OD1 | 1 | 4 | 31 | 72 | 1.00 | 0.46 | 49.08 | ![]() |
| 136 | John McKenna - [Accrington] | OD3 | 3 | 6 | 73 | 150 | 0.33 | 0.60 | 48.83 | ![]() |
| 137 | James Dobson - [Clitheroe] | OD3 | 3 | 6 | 58 | 121 | 0.33 | 0.60 | 48.10 | ![]() |
| 138 | Nigel Jones - [Accrington] | OD3 | 3 | 6 | 68 | 142 | 0.33 | 0.60 | 48.05 | ![]() |
| 139 | Andrew Geldeard - [Whalley] | OD2 | 3 | 17 | 124 | 327 | 0.67 | 1.00 | 44.61 | ![]() |
| 140 | Peter Calow - [Whalley] | OD1 | 1 | 2 | 17 | 32 | 1.00 | 0.15 | 41.15 | |
| 141 | Matt Calow - [Whalley] | OD1 | 1 | 2 | 17 | 32 | 1.00 | 0.15 | 41.15 | |
| 142 | Hannah Hoyle - [Whalley] | OD1 | 1 | 8 | 86 | 201 | 1.00 | 0.76 | 40.48 | ![]() |
| 143 | Sue Liver - [B'burn Northern] | OD1 | 1 | 4 | 24 | 72 | 1.00 | 0.46 | 37.99 | ![]() |
| 144 | John Leithard - [Whalley] | OD1 | 1 | 2 | 25 | 51 | 1.00 | 0.15 | 37.97 | |
| 145 | Carl southern - [Parkwood] | OD3 | 2 | 4 | 51 | 98 | 0.33 | 0.43 | 36.95 | ![]() |
| 146 | Harry Shaw - [Parkwood] | OD3 | 3 | 10 | 90 | 206 | 0.33 | 0.82 | 36.00 | ![]() |
| 147 | Julie Lee - [Parkwood] | OD2 | 1 | 4 | 43 | 92 | 0.67 | 0.46 | 35.52 | |
| 148 | David Hargreaves - [Whalley] | OD2 | 3 | 20 | 125 | 371 | 0.70 | 1.00 | 35.38 | ![]() |
| 149 | Matthew Crossley - [Darwen] | OD3 | 2 | 2 | 24 | 29 | 0.33 | 0.12 | 34.47 | |
| 150 | Nigel Holt - [Burnley] | OD3 | 2 | 4 | 42 | 89 | 0.33 | 0.43 | 33.50 | ![]() |
| 151 | Jordan Holmes - [Parkwood] | OD3 | 3 | 14 | 115 | 279 | 0.38 | 0.97 | 32.64 | ![]() |
| 152 | Jonathan Collins - [Parkwood] | OD3 | 3 | 12 | 103 | 245 | 0.33 | 0.90 | 31.64 | ![]() |
| 153 | Steven Lawson - [Parkwood] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.12 | 31.23 | ![]() |
| 154 | Danny Lomax - [Feniscowles] | OD2 | 1 | 2 | 29 | 49 | 0.67 | 0.15 | 30.56 | |
| 155 | Taran Mathauda - [B'burn Northern] | OD1 | 1 | 8 | 65 | 185 | 0.92 | 0.76 | 30.47 | ![]() |
| 156 | Steve Wiggins - [Whalley] | OD3 | 2 | 6 | 54 | 122 | 0.33 | 0.60 | 29.61 | |
| 157 | Toby Musgrave - [Clitheroe] | OD1 | 1 | 10 | 62 | 181 | 1.00 | 0.85 | 29.25 | ![]() |
| 158 | Paul Smith - [Feniscowles] | OD2 | 1 | 6 | 54 | 130 | 0.67 | 0.63 | 29.17 | ![]() |
| 159 | Alexi Dokakis - [Parkwood] | OD3 | 2 | 10 | 88 | 212 | 0.40 | 0.82 | 27.36 | ![]() |
| 160 | Keith Rudd - [Whalley] | OD3 | 3 | 12 | 88 | 243 | 0.33 | 0.90 | 27.25 | ![]() |
| 161 | Nindi Mathauda - [B'burn Northern] | OD2 | 1 | 2 | 24 | 48 | 0.67 | 0.15 | 25.82 | |
| 162 | Chris Sutton - [Crosshill] | OD2 | 1 | 2 | 24 | 48 | 0.67 | 0.15 | 25.82 | |
| 163 | John Blanchflower - [B'burn Northern] | OD2 | 1 | 4 | 22 | 66 | 0.67 | 0.46 | 25.33 | ![]() |
| 164 | Michael Hunt - [B'burn Northern] | OD2 | 1 | 6 | 27 | 89 | 0.78 | 0.63 | 24.85 | ![]() |
| 165 | John Keating - [Whalley] | OD2 | 1 | 6 | 38 | 112 | 0.67 | 0.63 | 23.83 | ![]() |
| 166 | Jonathan Patterson - [Parkwood] | OD2 | 1 | 2 | 25 | 56 | 0.67 | 0.15 | 23.05 | |
| 167 | Robin Davies - [Whalley] | OD2 | 1 | 8 | 64 | 176 | 0.67 | 0.76 | 22.94 | ![]() |
| 168 | Rory Fergusson - [Whalley] | OD3 | 2 | 12 | 106 | 271 | 0.39 | 0.90 | 22.90 | ![]() |
| 169 | Kevin Woods - [Parkwood] | OD2 | 1 | 10 | 60 | 183 | 0.80 | 0.85 | 22.40 | |
| 170 | Josh Dodding - [B'burn Northern] | OD2 | 1 | 8 | 42 | 139 | 0.67 | 0.76 | 19.06 | ![]() |
| 171 | Nick Buchanan - [Darwen] | OD3 | 1 | 4 | 53 | 111 | 0.33 | 0.43 | 16.95 | ![]() |
| 172 | John Wilcock - [Darwen] | OD3 | 1 | 4 | 53 | 111 | 0.33 | 0.43 | 16.95 | ![]() |
| 173 | Peter Gill - [Whalley] | OD2 | 1 | 16 | 88 | 283 | 0.75 | 1.00 | 14.58 | ![]() |
| 174 | Neil Kelsall - [Whalley] | OD3 | 1 | 4 | 26 | 67 | 0.33 | 0.43 | 13.78 | ![]() |
| 175 | Jacob Norse - [Clitheroe] | OD3 | 1 | 2 | 32 | 56 | 0.33 | 0.12 | 11.90 | |
| 176 | Peter OReilly - [Darwen] | OD3 | 1 | 6 | 37 | 112 | 0.33 | 0.60 | 11.05 | ![]() |
| 177 | Nigel Barnes - [Parkwood] | OD3 | 1 | 2 | 19 | 36 | 0.33 | 0.12 | 10.99 | |
| 178 | dave markey - [Parkwood] | OD3 | 1 | 2 | 15 | 30 | 0.33 | 0.12 | 10.41 | |
| 179 | Aras Akarsi - [Accrington] | OD3 | 1 | 2 | 28 | 56 | 0.33 | 0.12 | 10.41 | |
| 180 | Andrew Taylor - [Feniscowles] | OD2 | 1 | 22 | 139 | 434 | 0.67 | 1.00 | 9.71 | ![]() |
| 181 | Jimmy Smith - [Accrington] | OD3 | 1 | 12 | 100 | 259 | 0.33 | 0.90 | 9.69 | ![]() |
| 182 | Greg Slater - [Darwen] | OD3 | 1 | 8 | 38 | 126 | 0.33 | 0.73 | 9.14 | ![]() |
| 183 | Miles Whigham - [Whalley] | OD3 | 1 | 2 | 14 | 32 | 0.33 | 0.12 | 9.11 | |
| 184 | Dave Patterson - [Accrington] | OD3 | 2 | 26 | 169 | 498 | 0.33 | 1.00 | 8.70 | ![]() |
| 185 | Andrew Swinton - [Whalley] | OD3 | 1 | 10 | 54 | 175 | 0.33 | 0.82 | 8.47 | ![]() |
| 186 | Philip Taylor - [Feniscowles] | OD2 | 1 | 24 | 124 | 436 | 0.67 | 1.00 | 7.90 | ![]() |
| 187 | Andrew Howarth - [Darwen] | OD3 | 1 | 14 | 96 | 281 | 0.33 | 0.97 | 7.89 | ![]() |
| 188 | Max Whittle - [Whalley] | OD3 | 0 | 6 | 52 | 143 | 0.44 | 0.60 | 0.97 | ![]() |
| 189 | Fayez Iqbal - [B'burn Northern] | OD1 | 0 | 2 | 16 | 41 | 1.00 | 0.15 | 0.60 | |
| 190 | Jane Jackson - [B'burn Northern] | OD1 | 0 | 2 | 16 | 48 | 1.00 | 0.15 | 0.52 | |
| 191 | Heather Roberts - [Accrington] | OD3 | 0 | 6 | 27 | 110 | 0.33 | 0.60 | 0.49 | ![]() |
| 192 | Alexandra Brown - [Whalley] | OD1 | 0 | 2 | 11 | 35 | 1.00 | 0.15 | 0.49 | |
| 193 | Anthony Dobson - [B'burn Northern] | OD2 | 0 | 4 | 9 | 57 | 0.67 | 0.46 | 0.48 | ![]() |
| 194 | Rob Brass - [Clitheroe] | OD1 | 0 | 2 | 11 | 36 | 1.00 | 0.15 | 0.47 | |
| 195 | Gus Seed - [B'burn Northern] | OD2 | 0 | 4 | 7 | 55 | 0.67 | 0.46 | 0.39 | ![]() |
| 196 | James Denny - [Parkwood] | OD3 | 0 | 4 | 15 | 64 | 0.33 | 0.43 | 0.33 | ![]() |
| 197 | Anthony Black - [Parkwood] | OD3 | 0 | 4 | 15 | 64 | 0.33 | 0.43 | 0.33 | ![]() |
| 198 | Edwin Booth - [Ribchester] | OD2 | 0 | 2 | 8 | 32 | 0.67 | 0.15 | 0.26 | |
| 199 | Declan Smith - [Feniscowles] | OD2 | 0 | 2 | 4 | 28 | 0.67 | 0.15 | 0.15 | |
| 200 | Sebastian hutchins - [Parkwood] | OD3 | 0 | 2 | 12 | 37 | 0.33 | 0.12 | 0.14 | ![]() |
| 201 | Natalie Driver - [Whalley] | OD3 | 0 | 2 | 13 | 43 | 0.33 | 0.12 | 0.13 | |
| 202 | Richard Lambert - [Whalley] | OD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
